About the Claremont Womenβs Golf Club (CWGC)
The Claremont Womenβs Golf Club (CWGC) was formed to encourage social and spirited golf participation in a fun and friendly atmosphere among Claremont women golfers of all skill levels. Membership in CWGC allows you to establish a USGA and course handicap through the Oregon Golf Association (OGA) handicapping system.
Handicapping is designed to level the playing field, so that all abilities can participate and compete together. Your CWGC membership entitles you to play in our organized social and competitive events throughout the golf year.
π³ Membership Options for 2026
Full Member β $90
Includes OGA handicap annual dues of $41 and $1 for the Hole-in-One Club.
Associate Member β $80
Former CWGC golfing members who no longer reside in Claremont may become associate members but may not play in the Club Championship. Includes OGA handicap annual dues of $41 and $1 for Hole-in-One Club.
Social Member β $18
Social memberships are for women who have been golfing members with CWGC but are no longer active golfers. Social members are kept informed of CWGC activities, including communications, events, and luncheons, and are encouraged to participate (with the exception of playing golf).
π Important Notes
OGA Renewal Deadline:
All current OGA memberships will be deactivated at the end of this calendar year. If you are playing in areas where posting continues during December, January, and February 2026, please register with CWGC before December 31, 2025 to ensure your ability to post scores.
Registration Deadline for Handbook Inclusion:
It is helpful to CWGC planners if you register early. To activate your OGA membership and have your name appear in the CWGC 2026 Handbook, your registration form must be received by March 1, 2026. Registrations received after that date are still welcome, but you may not be listed in the printed handbook.
ποΈββοΈ CWGC 2026 League & Events Schedule (Subject to Change)
| Date | Day | Event | Location / Notes |
|---|---|---|---|
| Feb 10 | Tue | Winter Social | Fireside Room 4β6 PM |
| Mar 17 | Tue | Golf Season Preview | Great Hall 1:00β2:30 PM |
| Apr 1 | Wed | CWGC League Play Begins | |
| Apr 7 | Tue | Open Play | Course 9:00 AM starts |
| Apr 9 | Thu | Anthonyβs Clinic | 10th Hole 9:00β10:30 AM |
| Apr 14 | Tue | Open Play | Course 9:00 AM starts |
| Apr 21 | Tue | Open Play | Course 9:00 AM starts |
| Apr 28 | Tue | Open Play | Course 9:00 AM starts |
| Apr 30 | Thu | Bingo Night | Great Hall 3:30β6:00 PM |
| May 5 | Tue | Opening Day β Golf Scramble, Social, Lunch, Prizes | Course & Great Hall 9:00 AM shotgun start |
| May 12 | Tue | Game Day 1 β Game: Green Tees | Course 8:30 AM starts |
| May 14 | Thu | Anthonyβs Clinic | 10th Hole 9:00β10:30 AM |
| May 22 | Fri | Open Play | Course 8:30 AM starts |
| May 26 | Tue | Game Day 2 β Game: Low Gross / Low Net | Course 8:30 AM starts |
| May 28 | Thu | Away Game 1 | Meriwether 10:00 AM |
| Jun 2 | Tue | Golf Scramble + General Meeting | Course & Great Hall 8:30 AM starts Meeting 1β2 PM |
| Jun 9 | Tue | CWGC / Links Exchange β Social, Lunch, Prizes | Course & Great Hall 9:00 AM shotgun start |
| Jun 11 | Thu | Anthonyβs Clinic | 10th Hole 9:00β10:30 AM |
| Jun 16 | Tue | Open Play | Course 8:30 AM starts |
| Jun 23 | Tue | Game Day 3 β Game: 3 Clubs & a Putter | Course 8:30 AM starts |
| Jun 25 | Thu | Away Game 2 | RedTail 11:10β11:40 AM starts |
| Jun 30 | Tue | Game Day 4 β Game: String Day | Course 8:30 AM starts |
| Jul 7 | Tue | Open Play | Course 8:00 AM starts |
| Jul 9 | Thu | Anthonyβs Clinic | 10th Hole 9:00β10:30 AM |
| Jul 10 | Fri | Member / Guest Tournament (Lunch) | Course & Great Hall 9:00 AM shotgun start |
| Jul 14 | Tue | Game Day 5 β Game: Fairways Minus Putts | Course 8:00 AM starts |
| Jul 21 | Tue | Open Play | Course 8:00 AM starts |
| Jul 23 | Thu | Away Game 3 | The Reserve 4:03, 4:12, 4:21 PM starts |
| Jul 28 | Tue | Game Day 6 β Game: Step Aside Scramble | Course 8:00 AM starts |
| Jul 30 | Thu | Couples Tournament (Lunch) | Course & Great Hall 8:00 AM breakfast 9:00 AM shotgun start |
| Aug 4 | Tue | Open Play | Course 8:00 AM starts |
| Aug 6 | Thu | Anthonyβs Clinic | 10th Hole 9:00β10:30 AM |
| Aug 11 | Tue | Game Day 7 β Game: Dice Game | Course 8:00 AM starts |
| Aug 13 | Thu | Away Game 4 | King City 11:00β11:40 AM starts |
| Aug 18 | Tue | Club Championship β Game 1 (Open Play if not in tournament) | Course 8:00 AM starts |
| Aug 21 | Fri | Club Championship β Game 2 | Course 8:00 AM starts |
| Aug 25 | Tue | Club Championship β Game 3, Lunch & General Meeting | Course & Great Hall 8:00 AM starts |
| Sep 1 | Tue | Open Play + General Meeting | Course & Great Hall 8:00 AM starts Meeting 1β2 PM |
| Sep 8 | Tue | Game Day 8 β Game: Fewest Putts | Course 9:00 AM starts |
| Sep 10 | Thu | Anthonyβs Clinic | 10th Hole 9:00β10:30 AM |
| Sep 15 | Tue | Open Play | Course 9:00 AM starts |
| Sep 22 | Tue | Open Play | Course 9:00 AM starts |
| Sep 24 | Thu | Away Game 5 | McKay Creek 9:00β9:36 AM starts |
| Sep 29 | Tue | Game Day 9 β Game: Low Gross / Low Net | Course 9:00 AM starts |
| Oct 6 | Tue | Open Play | Course 9:00 AM starts |
| Oct 13 | Tue | Closing Day β Golf Scramble, Social, Lunch, Prizes | Course & Great Hall 9:00 AM shotgun start |
πΈ 2026 CWGC Board
President:
Chris Ciciretto
π§ This email address is being protected from spambots. You need JavaScript enabled to view it.
π± 925-389-0757
President-Elect:
Julie Luttrell
π§ This email address is being protected from spambots. You need JavaScript enabled to view it.
π± 503-830-6142
Treasurer:
Meg Scanlan
π§ This email address is being protected from spambots. You need JavaScript enabled to view it.
π± 541-231-9442
Secretary:
Chris Helton
π§ This email address is being protected from spambots. You need JavaScript enabled to view it.
βοΈ 503-643-6241 (Home)
Past President:
Sherry Dempsey
π§ This email address is being protected from spambots. You need JavaScript enabled to view it.
π± 503-439-6087
πΏ Committee Chairs
Days Play:
Dian Hilliard β This email address is being protected from spambots. You need JavaScript enabled to view it. β π± 971-506-5251
Kathy Macaulay β This email address is being protected from spambots. You need JavaScript enabled to view it. β π± 760-636-3841
Handicap & Education:
Helen Pruitt β This email address is being protected from spambots. You need JavaScript enabled to view it. β π± 503-318-0595
Tournament:
Susanna Lyon β This email address is being protected from spambots. You need JavaScript enabled to view it. β π± 925-785-8063
Publicity:
Susan Shepard β This email address is being protected from spambots. You need JavaScript enabled to view it. β π± 503-939-1578
Membership:
Pat Reedy β This email address is being protected from spambots. You need JavaScript enabled to view it. β π± 425-269-7161
Historian:
Arva Frank β This email address is being protected from spambots. You need JavaScript enabled to view it. β π± 541-760-8312
Additional Information
Claremont Women's Golf Club Bylaws (Updated 2026)
Claremont Women's Golf Club Handicapping Policies (Updated 2026)
